Marriages 1740 - 1744
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-1741 | Richard Nickson | - | - | - | - | - | - | - - | - |
| Elizabeth Wagstaff | - | - | - | - | - | - | - - | - | |
| 22-May-1741 | Joseph Rigby | - | - | - | - | - | - | - - | - |
| Mary Armett | - | - | - | - | - | - | - - | - | |
| 28-Jul-1741 | George Heathcoat | - | - | - | - | - | - | - - | - |
| Mary Johnson | - | - | - | - | - | - | - - | - | |
| 06-Dec-1742 | Edmund Broc[.]n | - | - | - | - | - | - | - - | - |
| Margret Butson | - | - | - | - | - | - | - - | - | |
| 07-Oct-1744 | Richard Webster | - | Tissington in the county of Derby | - | - | - | - | - - | - |
| Hesther Brownsword | - | Congleton in Cheshire | - | - | - | - | - - | - | |
| 28-Oct-1744 | Samuel Bowker | - | County Palatine of Cheshire | - | - | - | - | - - | - |
| Lydia Barber | - | County Palatine of Cheshire | - | - | - | - | - - | - |
« previous top of page next »